<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jeremy&#039;s Blog</title>
	<atom:link href="http://jeremy.linuxquestions.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremy.linuxquestions.org</link>
	<description>Open Source &#62; Linux &#62; LQ</description>
	<lastBuildDate>Thu, 03 Jan 2013 17:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2012 by Albert Rogers</title>
		<link>http://jeremy.linuxquestions.org/2013/01/02/happy-new-year-browser-and-os-stats-for-2012/#comment-574</link>
		<dc:creator><![CDATA[Albert Rogers]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1267#comment-574</guid>
		<description><![CDATA[I&#039;m sad about Konqueror. I still use it. I tried Chrome, and it didn&#039;t appeal to me enough compared with Firefox. I do have a dual-boot Windows/Linux laptop, but I resolutely refuse to touch Windows Explorer or Office.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sad about Konqueror. I still use it. I tried Chrome, and it didn&#8217;t appeal to me enough compared with Firefox. I do have a dual-boot Windows/Linux laptop, but I resolutely refuse to touch Windows Explorer or Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2012 by Happy New Year &#38; Browser and OS stats for 2012</title>
		<link>http://jeremy.linuxquestions.org/2013/01/02/happy-new-year-browser-and-os-stats-for-2012/#comment-573</link>
		<dc:creator><![CDATA[Happy New Year &#38; Browser and OS stats for 2012]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1267#comment-573</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2011 by Happy New Year &#38; Browser and OS stats for 2012 &#171; Jeremy&#039;s Blog</title>
		<link>http://jeremy.linuxquestions.org/2012/01/02/happy-new-year-browser-and-os-stats-for-2011/#comment-572</link>
		<dc:creator><![CDATA[Happy New Year &#38; Browser and OS stats for 2012 &#171; Jeremy&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1240#comment-572</guid>
		<description><![CDATA[[...] has become tradition, here are the browser and OS statistics for the main LQ site for all of 2012 (2011 stats for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has become tradition, here are the browser and OS statistics for the main LQ site for all of 2012 (2011 stats for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 LinuxQuestions.org Members Choice Award Winners &#8211; Thoughts by Karen May Jones</title>
		<link>http://jeremy.linuxquestions.org/2012/02/09/2011-linuxquestions-org-members-choice-award-winners-thoughts/#comment-551</link>
		<dc:creator><![CDATA[Karen May Jones]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 07:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1249#comment-551</guid>
		<description><![CDATA[Thanks for this list. I&#039;ve never heard of Pidgin and I&#039;m going to check it out.  I am not surprised to see VLC on the list. It&#039;s a great video program. I am going to need to update that on my pc. Hope they&#039;ve done a new release recently as I had to uninstall the update from about a year ago, it didnt want to behave properly.  Have a nice day :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for this list. I&#8217;ve never heard of Pidgin and I&#8217;m going to check it out.  I am not surprised to see VLC on the list. It&#8217;s a great video program. I am going to need to update that on my pc. Hope they&#8217;ve done a new release recently as I had to uninstall the update from about a year ago, it didnt want to behave properly.  Have a nice day :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Version and Device Stats for LQ Native App &#8211; Is Fragmentation an Issue? by LinuxQuestions.org Android App - Page 4</title>
		<link>http://jeremy.linuxquestions.org/2012/02/14/android-version-and-devices-stats-for-lq-native-app-is-fragmentation-an-issue/#comment-547</link>
		<dc:creator><![CDATA[LinuxQuestions.org Android App - Page 4]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1254#comment-547</guid>
		<description><![CDATA[[...] LQ Native App (along with some &quot;Is Fragmentation an Issue?&quot; commentary) on my LQ blog:  http://jeremy.linuxquestions.org/201...tion-an-issue/  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] LQ Native App (along with some &quot;Is Fragmentation an Issue?&quot; commentary) on my LQ blog:  <a href="http://jeremy.linuxquestions.org/201" rel="nofollow">http://jeremy.linuxquestions.org/201</a>&#8230;tion-an-issue/  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2011 by Android Version and Devices Stats for LQ Native App &#8211; Is Fragmentation an Issue? &#171; Jeremy&#039;s Blog</title>
		<link>http://jeremy.linuxquestions.org/2012/01/02/happy-new-year-browser-and-os-stats-for-2011/#comment-546</link>
		<dc:creator><![CDATA[Android Version and Devices Stats for LQ Native App &#8211; Is Fragmentation an Issue? &#171; Jeremy&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1240#comment-546</guid>
		<description><![CDATA[[...] that the native LQ android app has a few thousand installs (and since members really seem to enjoy LQ-related statistics posts), I&#8217;ve decided to post the platform version and device statistics for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that the native LQ android app has a few thousand installs (and since members really seem to enjoy LQ-related statistics posts), I&#8217;ve decided to post the platform version and device statistics for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2011 by Jeremy</title>
		<link>http://jeremy.linuxquestions.org/2012/01/02/happy-new-year-browser-and-os-stats-for-2011/#comment-544</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1240#comment-544</guid>
		<description><![CDATA[Somewhat surprising to me, but not a single text browser contributed enough traffic to be greater than 0.01%.

--jeremy]]></description>
		<content:encoded><![CDATA[<p>Somewhat surprising to me, but not a single text browser contributed enough traffic to be greater than 0.01%.</p>
<p>&#8211;jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2011 by vvsmart</title>
		<link>http://jeremy.linuxquestions.org/2012/01/02/happy-new-year-browser-and-os-stats-for-2011/#comment-543</link>
		<dc:creator><![CDATA[vvsmart]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1240#comment-543</guid>
		<description><![CDATA[Ah!  Data!   Cool stats.  But I know there were at least a few text browsers!    Not significant traffic?   Yeah but it&#039;s &#039;still fun to see it included.  I&#039;ve recently started using a text bowser for quick jumps online.

Chromium has a huge advantage with the multi-thread processing -each tab is considered it&#039;s own process.   And I still say Opera is the lightest desktop browser.  It&#039;s also the browser that started me on Linux with it&#039;s multi-platform support.   But they&#039;re really focused on mobile and desktops generally have more then enough resources today.  I like the Firefox autopager.   I use them all.  

So Linux use is down?   I think we should focus on people who have a commitment, start with that, rather then just trying to go for numbers which I think there&#039;s been some of that and in the long run that poisons the pie.   When I moved to Linux -four years ago this week I believe-, I used a new hardware build and a KVM switch.   Rather then starting over, it was more of a lateral move.   But I was committed to moving after finding out I needed to buy another OEM license to run my new hardware, plus with the whole xbox cooperation proprietary squeeze.  Took a year to get it together but I knew what I wanted and it worked great.

For 2012 I say we increase community involvement through using a contribution share ratio with open source type content or community projects.  It&#039;s an idea that for me came out of bit torrent use.   Feedback is critical and you see that with bit torrent.  Same is true with any community collaboration.

Thanks Jeremy.   New to the blog today.    Thanks all.]]></description>
		<content:encoded><![CDATA[<p>Ah!  Data!   Cool stats.  But I know there were at least a few text browsers!    Not significant traffic?   Yeah but it&#8217;s &#8216;still fun to see it included.  I&#8217;ve recently started using a text bowser for quick jumps online.</p>
<p>Chromium has a huge advantage with the multi-thread processing -each tab is considered it&#8217;s own process.   And I still say Opera is the lightest desktop browser.  It&#8217;s also the browser that started me on Linux with it&#8217;s multi-platform support.   But they&#8217;re really focused on mobile and desktops generally have more then enough resources today.  I like the Firefox autopager.   I use them all.  </p>
<p>So Linux use is down?   I think we should focus on people who have a commitment, start with that, rather then just trying to go for numbers which I think there&#8217;s been some of that and in the long run that poisons the pie.   When I moved to Linux -four years ago this week I believe-, I used a new hardware build and a KVM switch.   Rather then starting over, it was more of a lateral move.   But I was committed to moving after finding out I needed to buy another OEM license to run my new hardware, plus with the whole xbox cooperation proprietary squeeze.  Took a year to get it together but I knew what I wanted and it worked great.</p>
<p>For 2012 I say we increase community involvement through using a contribution share ratio with open source type content or community projects.  It&#8217;s an idea that for me came out of bit torrent use.   Feedback is critical and you see that with bit torrent.  Same is true with any community collaboration.</p>
<p>Thanks Jeremy.   New to the blog today.    Thanks all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2011 by Santiago Basulto</title>
		<link>http://jeremy.linuxquestions.org/2012/01/02/happy-new-year-browser-and-os-stats-for-2011/#comment-542</link>
		<dc:creator><![CDATA[Santiago Basulto]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1240#comment-542</guid>
		<description><![CDATA[Happy new year to you too. Interesting stats.]]></description>
		<content:encoded><![CDATA[<p>Happy new year to you too. Interesting stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year &amp; Browser and OS stats for 2011 by Happy New Year &#38; Browser and OS stats for 2011</title>
		<link>http://jeremy.linuxquestions.org/2012/01/02/happy-new-year-browser-and-os-stats-for-2011/#comment-541</link>
		<dc:creator><![CDATA[Happy New Year &#38; Browser and OS stats for 2011]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.linuxquestions.org/?p=1240#comment-541</guid>
		<description><![CDATA[[...] with AQ. As has become tradition, I&#039;ve posted Browser and OS stats for the entire year on my blog:  http://jeremy.linuxquestions.org/201...tats-for-2011/  If you have any suggestions on how we can improve, please let us know.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with AQ. As has become tradition, I&#039;ve posted Browser and OS stats for the entire year on my blog:  <a href="http://jeremy.linuxquestions.org/201" rel="nofollow">http://jeremy.linuxquestions.org/201</a>&#8230;tats-for-2011/  If you have any suggestions on how we can improve, please let us know.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
